We had finished Miyako Strongman in Japan.
It was not too hot but very windy.
I felt not fit during the race but I tried push hard.
This is the result. (Swim3.0km Bike155km Run42km)
1 Mitchel anderson 7:51:55 (S41:47 B3:54:02 R3:16:06)
2 Masayuki Matsumaru 7:54:44 (S43:45 B4:01:48 R3:09:11)
3 Hirotsugu Kuwabara 7:58:27 (S39:46 B4:22:50 R2:55:51)
4 Hiroyuki Nishiuchi 8:04:01 (S36:12 B4:24:31 R3:03:18)
1 Tamara Kozulina 8:42:16 (S45:58 B4:33:48 R3:22:30)
2 Emi Shiono 8:58:54 (S49:47 B4:32:36 R3:36:31)
3 Maki Nishiuchi 9:05:22 (S39:59 B4:43:43 R3:41:40)
Thank you!!!
Our next race will be Ironman Japan in June.